Title | Authors | Source | Type | Date |
---|---|---|---|---|
Tourist satisfaction and review helpfulness: Examining the primary effects, mediating mechanisms, and moderating influences | Qiu Y. | Tourism Management | Article | 2026-02-01 |
Mining one-off high average utility episodes for process event logs | Dong Z. | Future Generation Computer Systems | Article | 2026-01-01 |
Psychometric Properties of Instruments Measuring Individual Knowledge Management Practices in Higher Education: A Systematic Review (2000–2024) | Villalobos-Fontalvo G.M. | International Journal of Technology Knowledge and Society | Review | 2025-12-30 |
The Role of AI Feedback in University Students’ Learning Experiences: An Exploration Grounded in Activity Theory | Zapata G.C. | Ubiquitous Learning | Article | 2025-12-30 |
A Critique of the Chinese Radical Net-Philosophy Community | Qian Z. | Triplec | Article | 2025-12-29 |
Patch-tLSTM: A multi-step prediction model for precious metal futures with high accuracy | Huo L. | Expert Systems with Applications | Article | 2025-12-15 |
How Does Loss Aversion Mediate the Relationship Between Personality Traits and Efficiency of Skills in Investment Decision-Making? | Jayawardena A.M.A. | International Review of Management and Marketing | Article | 2025-12-07 |
An Evaluation of the Adoption of Cloud Accounting by SMEs in Zimbabwe | Dlamini B. | International Journal of Economics and Financial Issues | Article | 2025-12-06 |
Strengthening nutrition routine data using institutionalized health management information systems for decision making: analysis of best practices and lessons learned from implementation in Burkina Faso | Ouedraogo O. | BMC Health Services Research | Article | 2025-12-01 |
Health commodity management information system (Dagu-2 Software) implementation status in public health facilities of South-western Oromia, Ethiopia: a mixed method study | Gudeta T. | BMC Health Services Research | Article | 2025-12-01 |
Gaps in measles surveillance and vaccination data in India | Chaudhuri S. | Discover Public Health | Note | 2025-12-01 |
Application of evolutionary deep learning algorithm in construction engineering management system | Yang Z. | Systems and Soft Computing | Article | 2025-12-01 |
False alarm on a malaria “outbreak” linked to inconsistencies in malaria diagnostic supply: a call to strengthen supply chain management: Sierra Leone, May–July 2023 | DeVita T.N. | Malaria Journal | Article | 2025-12-01 |
Child immunization data quality in Rwanda: an assessment of routine health information system data | Uwera T. | Archives of Public Health | Article | 2025-12-01 |
Quality of routine malaria data captured at primary health facilities in the Hohoe Municipality, Ghana | Ayisah C. | Scientific Reports | Article | 2025-12-01 |
Evaluation of tractor performance, efficiency and fuel consumption in vineyard activities | Alemanno R. | Scientific Reports | Article | 2025-12-01 |
Geospatial analysis of immunisation outcomes in Nigeria using a Bayesian geostatistical approach and an interactive dashboard | Kaduru C. | Discover Public Health | Article | 2025-12-01 |
Healthcare-seeking pathway and delay analysis of rifampicin-resistant tuberculosis patient in Southwestern China | Yang Y. | BMC Public Health | Article | 2025-12-01 |
The impact of a humanitarian crisis on the magnitude of malaria in Tigray, Northern Ethiopia from 2014 to 2024 | Hailemariam G.G. | Malaria Journal | Article | 2025-12-01 |
Dual Clinical Practice (DCP) policy to improve the retention of human resources for health in Rwanda: a mid-term review using a cross-sectional and retrospective study design | Kayumba K. | BMC Health Services Research | Article | 2025-12-01 |
Barriers and facilitators of integrated hepatitis B, C, and HIV screening among pregnant mothers and newborns attending maternal and newborn clinics in Koboko District, Uganda: a qualitative inquiry of providers’ perspective | Alege J.B. | BMC Infectious Diseases | Article | 2025-12-01 |
Half-decade of scaling up malaria control: malaria trends and impact of interventions from 2018 to 2023 in Rwanda | Umugwaneza A. | Malaria Journal | Article | 2025-12-01 |
Advancing digital health in information systems research: Insights from a text mining analysis | Weissenfels S. | Electronic Markets | Article | 2025-12-01 |
Boosting employee information security compliance: the contingent roles of task–technology and person–organization fits | Hwang I. | Humanities and Social Sciences Communications | Article | 2025-12-01 |
Webtop applications as productivity enablers: A study on employee performance in modern workplaces | Alam M.N. | Digital Business | Article | 2025-12-01 |
Showing 1 - 25 of 358508 rows