| Title | Authors | Source | Type | Date |
|---|---|---|---|---|
| Management accounting effectiveness in tourism enterprises: The roles of technology readiness, information technology infrastructure, and data quality in an ai-driven business environment | Thu T.T.T. | Multidisciplinary Science Journal | Article | 2027-07-19 |
| Institutional underspending in a state university: Managerial constraints and implications for organizational development | Buasen J.A. | Multidisciplinary Science Journal | Article | 2027-07-11 |
| Investigating the interplay between public art, urban design, and national identity: Case of the UAE | Alkaabi K. | Journal of Urban Management | Article | 2027-04-01 |
| From AI use to AI capability: Developing responsible, reflective and employable learners in management education | Gaur V. | International Journal of Management Education | Article | 2027-03-01 |
| Mental Health and Neurodivergence Disclosure Risk Mitigation in Private Higher Education Institutions: An Integrated Risk-Protection Framework to Support Sustainable Development Goals (SDGs) | Raime S. | Asean Journal of Educational Research and Technology | Article | 2027-03-01 |
| Solar Photovoltaic Adoption in East Java Non-Profit Organizations | Siswanto E. | Semarak Engineering Journal | Article | 2027-03-01 |
| Artificial intelligence and generative AI in entrepreneurship education: A systematic review of competency development, entrepreneurial intention, and the sustainability disconnect | Sulistyowati R. | International Journal of Management Education | Article | 2027-03-01 |
| WISE: An interpretable word intensity framework for emotion-aware conversational systems | Abby Sen A. | International Journal of Information Management | Article | 2027-02-01 |
| When GAI backfires: Understanding the process mechanism of consumers’ avoidance of generative AI conversational recommendation agents from a misaligned affordance perspective | Han X. | International Journal of Information Management | Article | 2027-02-01 |
| EXPLORING THE HEALTH KNOWLEDGE CO-CONSTRUCTION ON SHORT VIDEO PLATFORMS | Fan G. | Journal of Electronic Commerce Research | Article | 2027-02-01 |
| Beyond technological determinism: A multidimensional framework and research agenda for consumer trust in blockchain applications | Dupuis Day I. | International Journal of Information Management | Article | 2027-02-01 |
| THE VALUE OF RECOMMENDATIONS FROM SOCIAL MEDIA ANALYSTS IN ONLINE INVESTMENT COMMUNITIES | Shi W. | Journal of Electronic Commerce Research | Article | 2027-02-01 |
| When does inconsistency help? The nonlinear effect of AI summary-rating inconsistency on consumer purchase intention | Guo S. | Journal of Retailing and Consumer Services | Article | 2027-02-01 |
| Why travelers prefer humans over artificial intelligence (AI): Developing and testing an AI aversion model in tourism | Kim H. | Tourism Management | Article | 2027-02-01 |
| CONSENT IS NOT JUST ABOUT ASKING: HOW YOU REQUEST CONSUMERS’ AGREEMENT TO COOKIES MATTERS | Kurt A.G. | Journal of Electronic Commerce Research | Article | 2027-02-01 |
| THE OTHER SIDE OF THE COIN: CLICKBAIT’S INFLUENCE ON CONSUMER PURCHASE INTENTION IN SOCIAL MEDIA | Yao L. | Journal of Electronic Commerce Research | Article | 2027-02-01 |
| Digital Twin Adoption in Weatherization Assistance Programs: Compliance Requirements, Liability Concerns, and Stakeholder Needs | Lonbar A.G. | Journal of Legal Affairs and Dispute Resolution in Engineering and Construction | Article | 2027-02-01 |
| When more becomes less: Cumulative eWOM volume and automobile sales | Liu X. | Journal of Retailing and Consumer Services | Article | 2027-02-01 |
| When animated avatars outperform: Leveraging avatar endorsers to enhance consumer adoption of AI-designed products | Feng W. | International Journal of Information Management | Article | 2027-02-01 |
| When ads look worth keeping: Screenshotable design increases ad saving and Facebook ad liking | Sun Y. | Journal of Retailing and Consumer Services | Article | 2027-02-01 |
| Fractional class-specific weighted random forest optimization | Karabadji N.E. | Information Fusion | Article | 2027-02-01 |
| Recommend or not? Investigating the effectiveness of personalized algorithmic recommendations in micro-donation advertising | Liu R. | Journal of Retailing and Consumer Services | Article | 2027-02-01 |
| Hero products and the value of position in live streaming commerce evidence from Douyin | Hu J. | Journal of Retailing and Consumer Services | Article | 2027-02-01 |
| Smart city governance and public value creation: an analysis in emerging cities | Jurado-Zambrano D.A. | Journal of Urban Management | Article | 2027-02-01 |
| Local large language model-driven dynamic behavioral decision-making for mobile-assisted language learning application selection | Luo D. | Expert Systems with Applications | Article | 2027-02-01 |
Showing 1 - 25 of 415232 rows