Title | Authors | Source | Type | Date |
---|---|---|---|---|
Transforming legal texts into computational logic: Enhancing next generation public sector automation through explainable AI decision support | Bertl M. | International Journal of Cognitive Computing in Engineering | Article | 2026-12-01 |
Virtual Reality Fitness: Exploring Immersive Technology Transforming Physical Activity | Rahayu N.I. | Indonesian Journal of Science and Technology | Article | 2026-09-01 |
Post-adoption behavior analysis: An empirical study of the expectation confirmation model on sharia mobile banking in Indonesia | Suratno T. | Multidisciplinary Science Journal | Article | 2026-08-01 |
Inamoyo: Phenomenologizing the Ilokano experience of love in farming | Suyat C.M.S. | Multidisciplinary Science Journal | Article | 2026-07-08 |
Calculating tourist sentiment ambivalence through aspect-level sentiment analysis: Infusing tourism domain knowledge into a pre-trained language model | Yang T. | Tourism Management | Article | 2026-04-01 |
Moderate rating bias in interpersonal recommendations | Ibrahim N. | Tourism Management | Article | 2026-04-01 |
Deciphering the myths of engagement with destination short video: the perspective of modality | Guo S. | Tourism Management | Article | 2026-04-01 |
IT investment differentiation, strategic distinctiveness, and firm performance | Choi I. | Journal of Strategic Information Systems | Article | 2026-03-01 |
Digital transformation by outflanking: How peripheral agents transform resisting organizations | Arvidsson V. | Journal of Strategic Information Systems | Article | 2026-03-01 |
Gender differences in technology acceptance: Exploring UTAUT2 constructs for AI chatbot adoption | Jarupunphol P. | Multidisciplinary Reviews | Article | 2026-03-01 |
The impact of disclosed status capital on health knowledge provider performance in common Q&A platforms: Capturing the dilution effect of platform certification | Wang M. | Information Processing and Management | Article | 2026-03-01 |
What makes a museum product creative? Unpacking aesthetic, emotional, and cultural dimensions from the consumer perspective | Cheng H. | Thinking Skills and Creativity | Article | 2026-03-01 |
Increasing developers’ code accountability perceptions in open source software development | Bartsch S.C. | International Journal of Information Management | Article | 2026-02-01 |
Technology mediated routines and their effects on organizational performance: An integrated affordance theoretic approach | Nguyen D.T. | International Journal of Information Management | Article | 2026-02-01 |
Systematic review of cloud computing adoption in the public sector: Insights from the TOE framework and DOI theory | Entsie E. | Multidisciplinary Reviews | Review | 2026-02-01 |
Pedaling to wellness: The impact of dockless bike-sharing services on physical and mental health in China | Li X. | Journal of Development Economics | Article | 2026-02-01 |
The influence of E-commerce experience on the relationship between online shopping attributes, customer satisfaction, and loyalty in Vietnam | Dang T.K. | Multidisciplinary Reviews | Article | 2026-02-01 |
Value coexistence theory: How does traveler personality impact shared accommodation survival? | Gao L.f. | Tourism Management | Article | 2026-02-01 |
User-centric design for a conceptual web application: A survey of user expectations and needs of PAG-ASA NEUST Inc. members | Olipas C.N. | Multidisciplinary Reviews | Article | 2026-02-01 |
Enterprise risk forecasting in human resource management in cloud computing using cascaded block visual modelling, artificial hummingbird guided graph attention networks | Balaram A. | Expert Systems with Applications | Article | 2026-02-01 |
Improve ranking algorithms based on matrix factorization in rating systems | Chen S. | Pattern Recognition | Article | 2026-02-01 |
Tourist satisfaction and review helpfulness: Examining the primary effects, mediating mechanisms, and moderating influences | Qiu Y. | Tourism Management | Article | 2026-02-01 |
The impact of strategy typology on organizational performance through leadership style: A field study of the opinions of a sample of managers in Yemeni Business Organizations | Aldilami A. | Multidisciplinary Reviews | Article | 2026-02-01 |
Investigation of teenager's psychological orientation towards cyberbullying: be a victim or offender | Pabla L.K. | Expert Systems with Applications | Article | 2026-02-01 |
Organizational excellence: A paradigm for building performance through soft skills in Industry 5.0 | Kumari V. | Multidisciplinary Reviews | Article | 2026-02-01 |
Showing 1 - 25 of 370086 rows