Title | Authors | Source | Type | Date |
---|---|---|---|---|
The Role of AI Feedback in University Students’ Learning Experiences: An Exploration Grounded in Activity Theory | Zapata G.C. | Ubiquitous Learning | Article | 2025-12-30 |
A Critique of the Chinese Radical Net-Philosophy Community | Qian Z. | TripleC | Article | 2025-12-29 |
How Does Loss Aversion Mediate the Relationship Between Personality Traits and Efficiency of Skills in Investment Decision-Making? | Jayawardena A.M.A. | International Review of Management and Marketing | Article | 2025-12-07 |
An Evaluation of the Adoption of Cloud Accounting by SMEs in Zimbabwe | Dlamini B. | International Journal of Economics and Financial Issues | Article | 2025-12-06 |
V3+ extends the V3 framework to ensure user-centricity and scalability of sensor-based digital health technologies | Bakker J.P. | npj Digital Medicine | Article | 2025-12-01 |
A Hybrid LECNN Architecture: A Computer-Assisted Early Diagnosis System for Lung Cancer Using CT Images | Güraksın G.E. | International Journal of Computational Intelligence Systems | Article | 2025-12-01 |
Limitations of risk-based artificial intelligence regulation: a structuration theory approach | Ballot Jones L. | Discover Artificial Intelligence | Review | 2025-12-01 |
Enhancing accuracy through ensemble based machine learning for intrusion detection and privacy preservation over the network of smart cities | Uppal M. | Discover Internet of Things | Article | 2025-12-01 |
The central role of trust and perceived risk in the acceptance of autonomous vehicles in an integrated UTAUT model | Kenesei Z. | European Transport Research Review | Article | 2025-12-01 |
Design factors of the tag-based review summarization system: Perspective of the consumers’ intention to use | Yan H. | Electronic Markets | Article | 2025-12-01 |
Access to digital culture as a driver of social and cultural openness: European evidence | Lamberti G. | Humanities and Social Sciences Communications | Article | 2025-12-01 |
Language learners’ surface, deep, and organizing approaches to ChatGPT-assisted language learning: What contextual, individual, and ChatGPT-related factors contribute? | Rahimi A.R. | Smart Learning Environments | Article | 2025-12-01 |
Social media and capital markets: an interdisciplinary bibliometric analysis | Long W. | Financial Innovation | Review | 2025-12-01 |
Towards a digital platform for performance management and systemic improvement of education systems: evidence from Morocco | Benlhabib H. | Discover Education | Article | 2025-12-01 |
Crafting the messages for environmental NGOs: how narrative medium and mode shape different engagement levels | Mao W. | Humanities and Social Sciences Communications | Article | 2025-12-01 |
Engaging citizen scientists: designing an open research system for collaborative problem exploration | Gau M. | Electronic Markets | Article | 2025-12-01 |
Formation mechanism of tourists’ pro-environmental behavior in plateau ecotourism destination | Wang L. | Humanities and Social Sciences Communications | Article | 2025-12-01 |
Dynamic resource orchestration in production equipment design: Towards enhanced operational effectiveness | Birkie S.E. | Project Leadership and Society | Article | 2025-12-01 |
Exploring technical and vocational education and training and its relationship to employment in Nepal: a mixed methods study | Paudel P.K. | Empirical Research in Vocational Education and Training | Article | 2025-12-01 |
Governing the emergence of network-driven platform ecosystems | Kari A. | Electronic Markets | Article | 2025-12-01 |
Key drivers of medical crowdfunding success: a comprehensive analysis of 84,712 projects | Zhang S. | Humanities and Social Sciences Communications | Article | 2025-12-01 |
Development of minimum data set and electronic registry for hemodialysis patients management | Karami M. | BMC Medical Informatics and Decision Making | Article | 2025-12-01 |
Exploring medical students’ intention to use of ChatGPT from a programming course: a grounded theory study in China | Wang C. | BMC Medical Education | Article | 2025-12-01 |
Factors influencing academic staff satisfaction and continuous usage of generative artificial intelligence (GenAI) in higher education | Baig M.I. | International Journal of Educational Technology in Higher Education | Article | 2025-12-01 |
Financial inclusion and fintech: a state-of-the-art systematic literature review | Ha D. | Financial Innovation | Review | 2025-12-01 |
Showing 1 - 25 of 344725 rows