| Title | Authors | Source | Type | Date |
|---|---|---|---|---|
| Integration of the online river water quality monitoring management framework based on inclusive governance | Yudo S. | Global Journal of Environmental Science and Management | Article | 2027-12-01 |
| Personality and secure & risky behaviors: a hybrid SEM and machine learning approach | Khan N.F. | Security Journal | Article | 2027-12-01 |
| PEER INFLUENCE AND LOGO USE WITH OVERLAPPING AWARENESS AND KNOWLEDGE AMONG INDONESIAN NUTRITION STUDENTS | Proverawati A. | Bangladesh Journal of Multidisciplinary Scientific Research | Article | 2027-10-03 |
| Digital Learning of Regional Languages through the Bahasa Nusantara Application Based on Persuasive Systems Design to Support Language Revitalization | Hasugian L.P. | Asean Journal of Educational Research and Technology | Article | 2027-09-01 |
| The Contribution of Multimodal AI Tools to Multilingual Teachers’ GenAI Literacy: An Interventional Latent Growth Curve Modeling (LGCM) Analysis | Derakhshan A. | Language Related Research | Article | 2027-09-01 |
| Management accounting effectiveness in tourism enterprises: The roles of technology readiness, information technology infrastructure, and data quality in an ai-driven business environment | Thu T.T.T. | Multidisciplinary Science Journal | Article | 2027-07-19 |
| Institutional underspending in a state university: Managerial constraints and implications for organizational development | Buasen J.A. | Multidisciplinary Science Journal | Article | 2027-07-11 |
| Generative AI communications and firm value: Evidence from digital innovation in tourism, travel, and hospitality firms using deep learning | Agag G. | Tourism Management | Article | 2027-04-01 |
| Optimal telepresence experience in heritage tourism: A multidimensional scale and its impact on tourist behavior | Doan T.T.T.(. | Tourism Management | Article | 2027-04-01 |
| The machine between us: How AI shapes the way we speak | Hildebrand C. | Current Opinion in Psychology | Review | 2027-04-01 |
| Mixed methods research: Critical review and guidelines for stronger design, integration, and contribution | Lim W.M. | Tourism Management | Article | 2027-04-01 |
| Investigating the interplay between public art, urban design, and national identity: Case of the UAE | Alkaabi K. | Journal of Urban Management | Article | 2027-04-01 |
| Can AI-generated images match human-generated images in inspiring travel? A visual feature analysis of audience perceptions and visit intention | Ji X. | Tourism Management | Article | 2027-04-01 |
| From AI use to AI capability: Developing responsible, reflective and employable learners in management education | Gaur V. | International Journal of Management Education | Article | 2027-03-01 |
| Beyond AI skills: Understanding generative AI engagement in graduate business education | Fernández-Concha R. | International Journal of Management Education | Article | 2027-03-01 |
| Designing stateful enterprise control for budget commitments: Identity continuity, context-bound transitions, and controlled execution | Sun Y. | Information Systems | Article | 2027-03-01 |
| Training and Institutional Guidelines in Teachers’ Adoption of Generative Artificial Intelligence: Bibliometric Analysis, Empirical Evidence, and Implications for Quality Education and Sustainable Development Goals (SDGs) | Mountacer M. | Asean Journal of Educational Research and Technology | Article | 2027-03-01 |
| The adopter's conundrum: Institutional drivers and performance outcomes of innovation in travel distribution | Sáenz M.C. | Journal of Air Transport Management | Article | 2027-03-01 |
| From duality to triadic structuration: Coupling Agile agency, generative technology, and regulatory structure | Wang X. | Journal of Systems and Software | Article | 2027-03-01 |
| Navigating innovation barriers: A configurational approach to sourcing and technology for firm performance | Lee J. | Technology in Society | Article | 2027-03-01 |
| Digital inclusion of retired teachers: A systematic review and meta-analysis of predictors and outcomes | Huzaifah | Multidisciplinary Reviews | Article | 2027-03-01 |
| Two pathways at once: An investigation of how reactance and ethicality shape student learning with AI | Hyde S.J. | International Journal of Management Education | Article | 2027-03-01 |
| Towards uncertainty-aware digital twins in the built environment: A position paper for data-centric engineering | Malihi S. | Digital Engineering | Article | 2027-03-01 |
| The technical–pedagogical support framework for virtual learning environment adoption among digital immigrant teachers: A multiple case study | Cuñada C.S.S. | Multidisciplinary Science Journal | Article | 2027-03-01 |
| Beyond positive attitude: What motivates stem undergraduates to engage in classroom discussions? | Hu S.G. | Thinking Skills and Creativity | Article | 2027-03-01 |
Showing 1 - 25 of 422452 rows