| Title | Authors | Source | Type | Date |
|---|---|---|---|---|
| Transforming legal texts into computational logic: Enhancing next generation public sector automation through explainable AI decision support | Bertl M. | International Journal of Cognitive Computing in Engineering | Article | 2026-12-01 |
| Virtual Reality Fitness: Exploring Immersive Technology Transforming Physical Activity | Rahayu N.I. | Indonesian Journal of Science and Technology | Article | 2026-09-01 |
| Post-adoption behavior analysis: An empirical study of the expectation confirmation model on sharia mobile banking in Indonesia | Suratno T. | Multidisciplinary Science Journal | Article | 2026-08-01 |
| Perception and motivations of university students' learning with the use of artificial intelligence tools | Gallego Gómez C. | European Public and Social Innovation Review | Article | 2026-07-16 |
| Determining Students’ Acceptance of E-supervision of Research Through UTAUT Model: The Moderating Role of Gender in Nigerian Universities | Adewale S. | European Public and Social Innovation Review | Article | 2026-07-16 |
| Inamoyo: Phenomenologizing the Ilokano experience of love in farming | Suyat C.M.S. | Multidisciplinary Science Journal | Article | 2026-07-08 |
| Augmenting software quality assurance with AI and automation using PyTest-BDD | Zhao X. | Automated Software Engineering | Article | 2026-06-01 |
| Safety Knowledge Management in Construction Industry: A Systematic Literature Review of Performance Measurement Indicators | Ahmad S.R. | International Journal of Engineering Transactions B Applications | Article | 2026-06-01 |
| Strategic enablers of digital transformation: A quantitative study on SMEs in Vietnam | Tu D.T. | Multidisciplinary Science Journal | Article | 2026-05-01 |
| Factors influencing construction worker productivity in Indonesia and strategies for improvement | Loekito I.P. | Multidisciplinary Science Journal | Article | 2026-04-01 |
| Qualitative Evaluation of Medium Stimuli for Creativity in Artificial Intelligence-Powered Product Design | Jin X. | Journal of Mechanical Design | Article | 2026-04-01 |
| How practitioners can leverage GenAI to bridge the research-practice gap | Lasarov W. | Tourism Management | Article | 2026-04-01 |
| Analyzing student perceptions and behaviors in the use of an engaging visualization dashboard for peer code review activities | Duong H.T. | Science of Computer Programming | Article | 2026-04-01 |
| Examining the effects of presence and authenticity on Visitor's well-being in CAVE VR museum: A mixed methods study | Jiang X. | Tourism Management | Article | 2026-04-01 |
| Can authentic handwriting enhance customer extra-role behavior? A three-condition comparison framework | Lv X. | Tourism Management | Article | 2026-04-01 |
| The impact of visual perspective in advertising on tourist misbehavior | Meng L.(. | Tourism Management | Article | 2026-04-01 |
| Calculating tourist sentiment ambivalence through aspect-level sentiment analysis: Infusing tourism domain knowledge into a pre-trained language model | Yang T. | Tourism Management | Article | 2026-04-01 |
| Moderate rating bias in interpersonal recommendations | Ibrahim N. | Tourism Management | Article | 2026-04-01 |
| Deciphering the myths of engagement with destination short video: the perspective of modality | Guo S. | Tourism Management | Article | 2026-04-01 |
| Zakat in the age of digital transformation: Technology plat-form for effective collection and distribution management | Arwen D. | Multidisciplinary Science Journal | Article | 2026-04-01 |
| Responsible AI and human collaboration in tourism management: Ethical considerations and identity disclosure | Huang G.Q.I. | Tourism Management | Article | 2026-04-01 |
| IT investment differentiation, strategic distinctiveness, and firm performance | Choi I. | Journal of Strategic Information Systems | Article | 2026-03-01 |
| Digital transformation by outflanking: How peripheral agents transform resisting organizations | Arvidsson V. | Journal of Strategic Information Systems | Article | 2026-03-01 |
| Be a contributor or consumer? Effects of subscription on user engagement in knowledge-sharing communities | Zhang M. | Technology in Society | Article | 2026-03-01 |
| Factors influencing business intelligence adoption: An exploratory analysis of organizational and human dimensions in Morocco | El Malki A. | Multidisciplinary Reviews | Article | 2026-03-01 |
Showing 1 - 25 of 376120 rows