| Title | Authors | Source | Type | Date |
|---|---|---|---|---|
| Transforming legal texts into computational logic: Enhancing next generation public sector automation through explainable AI decision support | Bertl M. | International Journal of Cognitive Computing in Engineering | Article | 2026-12-01 |
| The joys of waiting: how consumers do waiting together | Ryan G. | Marketing Letters | Article | 2026-12-01 |
| Transactional stress model of annoyance provocation among women onboard paratransit buses: Travel safety and satisfaction | Alimo P.K. | African Transport Studies | Article | 2026-12-01 |
| Science communication and online engagement: analysis of the journal Science on Instagram and Facebook | Kotz S.C.R. | Texto Livre | Article | 2026-11-04 |
| Virtual Reality Fitness: Exploring Immersive Technology Transforming Physical Activity | Rahayu N.I. | Indonesian Journal of Science and Technology | Article | 2026-09-01 |
| Post-adoption behavior analysis: An empirical study of the expectation confirmation model on sharia mobile banking in Indonesia | Suratno T. | Multidisciplinary Science Journal | Article | 2026-08-01 |
| Perception and motivations of university students' learning with the use of artificial intelligence tools | Gallego Gómez C. | European Public and Social Innovation Review | Article | 2026-07-16 |
| Determining Students’ Acceptance of E-supervision of Research Through UTAUT Model: The Moderating Role of Gender in Nigerian Universities | Adewale S. | European Public and Social Innovation Review | Article | 2026-07-16 |
| Inamoyo: Phenomenologizing the Ilokano experience of love in farming | Suyat C.M.S. | Multidisciplinary Science Journal | Article | 2026-07-08 |
| Out of gratification or fears? A dual model to explore drivers of generative artificial intelligence adoption | Liao C.H. | Technology in Society | Article | 2026-06-01 |
| Explainable long-sequence time-series forecasting for infectious diseases using optimised transformer models | Alotaibi A.M. | International Journal of Data Science and Analytics | Article | 2026-06-01 |
| The ripple effect: Does digital transformation spark enterprises' technological innovation in supply chains? | Liu B. | Technology in Society | Article | 2026-06-01 |
| The relationship between worry about technological progress and job engagement - Differences by type of job characteristics | Yoon S. | Technology in Society | Article | 2026-06-01 |
| Augmenting software quality assurance with AI and automation using PyTest-BDD | Zhao X. | Automated Software Engineering | Article | 2026-06-01 |
| Challenges of accounting education in South African schools: A qualitative study of teachers’ competency in ICT integration and new teaching methodologies | Siyaya M.C. | International Journal of Educational Research Open | Article | 2026-06-01 |
| Factors influencing the adoption of teaching innovations by university teachers: A comparative analysis using the FS/QCA-NCA methodology | Porlán-Ariza R. | Thinking Skills and Creativity | Article | 2026-06-01 |
| Artificial intelligence and machine learning in enhancing software project management processes: A systematic literature review | Ali U. | Automated Software Engineering | Article | 2026-06-01 |
| Prolonged Neobroker usage: Analyzing investment behavior and its impact on trading specific financial products | Freibauer J. | Global Finance Journal | Article | 2026-06-01 |
| Decoding AI innovation: How R&D alliances drive technological breakthrough | Huang Y. | Technology in Society | Article | 2026-06-01 |
| Spatiotemporal evolution and configuration pathways of digital-intelligent regional innovation ecosystem sustainability: Evidence from China based on symbiosis theory | Deng Q. | Technology in Society | Article | 2026-06-01 |
| Adv-SHNets: a stock movement prediction framework based on hierarchy LSTM networks | Zu Q. | International Journal of Data Science and Analytics | Article | 2026-06-01 |
| Colloquial engagement theory with AI awareness (CET-AIA): A new creative pedagogical framework for ethical assessment in the age of artificial intelligence | Kooli C. | Thinking Skills and Creativity | Article | 2026-06-01 |
| Driving tourism growth through AI adoption in G-7 economies: a quantile regression approach | Zhao S. | Information Technology and Tourism | Article | 2026-06-01 |
| Sources of restaurant recommendations: how consumers in Germany and Switzerland perceive their importance in known and unknown areas | Beier M. | Information Technology and Tourism | Article | 2026-06-01 |
| Breaking the chain of contagion: Governing customer-to-customer misbehavior in tourism services | Zheng Y.H. | Tourism Management | Article | 2026-06-01 |
Showing 1 - 25 of 379705 rows