| Title | Authors | Source | Type | Date |
|---|---|---|---|---|
| From Intelligence to Trust: Evaluating AI-Powered Service Quality for User Satisfaction and Continuance in mHealth | Abdellatief M. | Statistics Optimization and Information Computing | Article | 2026-12-21 |
| Emerging technologies maturity in external audits: insights from auditors | Mugwira T. | Journal of Accounting Literature | Article | 2026-12-14 |
| Craft beer brands: leveraging collaborative business systems for sustainable brand building | Pasquinelli C. | British Food Journal | Article | 2026-12-14 |
| Exploring the microfoundations of digital transformation maturity: a focus on Italian healthcare organizations | Ciasullo M.V. | European Journal of Innovation Management | Article | 2026-12-14 |
| Interdependence in information practices: differences matter when caring for immigration data in Canada | Shankar S. | Journal of Documentation | Article | 2026-12-14 |
| Organizational identity meets digital transformation: understanding the interplay between transformation and identity in Industry 5.0 | Hein-Pensel F. | Journal of Organizational Change Management | Article | 2026-12-14 |
| Electrocution in the construction industry: a systematic review | Kpakpo J.N.A. | Discover Public Health | Review | 2026-12-01 |
| Agentic information systems | Holldack F. | Electronic Markets | Article | 2026-12-01 |
| Transforming legal texts into computational logic: Enhancing next generation public sector automation through explainable AI decision support | Bertl M. | International Journal of Cognitive Computing in Engineering | Article | 2026-12-01 |
| Beyond adoption: How co-investment influences 5G user continuance intention: An ECM-VAM multi-group study in China | Enen E. | International Journal of Data and Network Science | Article | 2026-12-01 |
| Government intervention or market incentives: which more effectively accelerates enterprise IT adoption in accounting systems? evidence from China’s financial shared service centers | Qian Y. | International Journal of Accounting Information Systems | Article | 2026-12-01 |
| Determinants of smart government continuous use: A two-staged structural equation modeling-artificial neural network approach | Altarawneh N. | International Journal of Data and Network Science | Article | 2026-12-01 |
| The impact of attitude toward artificial intelligence on teaching satisfaction: The mediating role of teachers’ self-efficacy of teaching innovation skills among chinese faculty in Thai universities | Xie S. | Decision Science Letters | Article | 2026-12-01 |
| Combating cyberbullying with transparency: unveiling the impact of IP location disclosure on cyberbullying in Chinese social media | Meng X. | Scientific Reports | Article | 2026-12-01 |
| Educational tourism and smart information and communication technologies (ICT) in geoparks: a behavioural framework for enhancing visitor experience | Muslih M. | International Journal of Data and Network Science | Article | 2026-12-01 |
| Cost minimizing heuristic based seed marketing in social networks | Talukder A. | Social Network Analysis and Mining | Article | 2026-12-01 |
| Willingness to buy at AI powered retail stores in Saudi Arabia: Empirical study | Alam S.S. | Electronic Markets | Article | 2026-12-01 |
| Decoding online shopping adoption in Saudi Arabia: The role of trust and user experience | Almajali W.I. | International Journal of Data and Network Science | Article | 2026-12-01 |
| The relationship between digital literacy, perceived usefulness, and learning satisfaction among medical students in blended learning: the mediating role of learning engagement | Ai L. | BMC Medical Education | Article | 2026-12-01 |
| Enhancing innovation performance through digital platform capability and big data analytics: Evidence from Indonesia’s telecommunications industry | Aceh D.A. | International Journal of Data and Network Science | Article | 2026-12-01 |
| Integrating manipulated and measured independent variables in analyzing experimental results | Lehmann D.R. | Marketing Letters | Article | 2026-12-01 |
| AI, digital twins, and healthcare utilization behaviour: evidence from a Swiss population survey | Witt C.M. | BMC Health Services Research | Article | 2026-12-01 |
| Heartbeat audio signal analysis for cardiovascular abnormality diagnosis using neural-networks | Jain V. | Health Information Science and Systems | Article | 2026-12-01 |
| Enhancing media literacy to combat information fragmentation in digital short video platforms: a cross-sectional study | Yu T. | Scientific Reports | Article | 2026-12-01 |
| Motivating factors for young professionals involved in information systems projects | Ribeiro J. | Humanities and Social Sciences Communications | Article | 2026-12-01 |
Showing 1 - 25 of 384425 rows