| Title | Authors | Source | Type | Date |
|---|---|---|---|---|
| From Intelligence to Trust: Evaluating AI-Powered Service Quality for User Satisfaction and Continuance in mHealth | Abdellatief M. | Statistics Optimization and Information Computing | Article | 2026-12-21 |
| Hepatitis B Virus Care Cascade in Rwanda: A Population-based Study From 2016–2023 | Makuza J.D. | Clinical Infectious Diseases | Article | 2026-12-15 |
| Examining digital platform resilience: a social–ecological systems approach | Yan G. | Internet Research | Article | 2026-12-14 |
| Generative AI adoption and solvers’ popularity on supply-driven crowdsourcing platforms: the dual role of price signals | Zhu Z. | Internet Research | Article | 2026-12-14 |
| Burnout in hybrid work arrangements: unpacking the role of technostress, psychological detachment, and organisational supports | Whelan E. | Internet Research | Article | 2026-12-14 |
| Emerging technologies maturity in external audits: insights from auditors | Mugwira T. | Journal of Accounting Literature | Article | 2026-12-14 |
| Craft beer brands: leveraging collaborative business systems for sustainable brand building | Pasquinelli C. | British Food Journal | Article | 2026-12-14 |
| Exploring the microfoundations of digital transformation maturity: a focus on Italian healthcare organizations | Ciasullo M.V. | European Journal of Innovation Management | Article | 2026-12-14 |
| Innovators and transformers – filling the void: informing operations management research and practice by applied neuroscience | Klumpp M. | International Journal of Physical Distribution and Logistics Management | Article | 2026-12-14 |
| Key factors driving the co-creation of collaborative improvement and innovation in rural development ecosystems | Östberg L. | Journal of Service Theory and Practice | Article | 2026-12-14 |
| Cultural influences on vegetarian food consumption: insights from Germany and Thailand using the motivation-opportunity-ability model | Zhu B. | British Food Journal | Article | 2026-12-14 |
| Organizational identity meets digital transformation: understanding the interplay between transformation and identity in Industry 5.0 | Hein-Pensel F. | Journal of Organizational Change Management | Article | 2026-12-14 |
| Interdependence in information practices: differences matter when caring for immigration data in Canada | Shankar S. | Journal of Documentation | Article | 2026-12-14 |
| Ambidextrous management strategies in the tourism industry: a systematic literature review | Shrestha A. | Journal of Hospitality and Tourism Insights | Review | 2026-12-14 |
| Impacts of artificial intelligence on healthcare business models and outcomes | Muhammad Kakale M. | Journal of Health Organization and Management | Article | 2026-12-14 |
| Non-linear and interaction effects of causation and effectuation on new venture performance: the role of ecosystem support | Hensellek S. | European Journal of Innovation Management | Article | 2026-12-14 |
| Design and development of blockchain-enabled information management system for building integrated photovoltaic projects | Gunarathna C. | Engineering Construction and Architectural Management | Article | 2026-12-14 |
| Analysis of Blended Learning in Higher Education Based on CiteSpace (2001-2024) | Huang Z. | Electronic Journal of E Learning | Article | 2026-12-09 |
| Effect of Surgical Specimen Chain Management Information System on specimen management in operating room: a pilot Quasi-Experimental study | Zhang X. | BMC Nursing | Article | 2026-12-01 |
| Leveraging artificial intelligence in management information systems for sustainable supply chain optimization and environmental impact analysis | Tarafder M.T.R. | Discover Artificial Intelligence | Article | 2026-12-01 |
| Concordance of rapid diagnostic test results between health facility registers and health management information systems: a multi-country evaluation | Konaté-Touré A. | Malaria Journal | Article | 2026-12-01 |
| Implementation of tuberculosis care cascade among adult people living with HIV registered in anti-retroviral therapy centres in Odisha, India, 2020–2023 | Patnaik A. | BMC Infectious Diseases | Article | 2026-12-01 |
| Identification of risk factors for latent tuberculosis infection in Xinjiang using machine learning | Wang Y.J. | BMC Public Health | Article | 2026-12-01 |
| Telemedicine implementation and healthcare utilization in Rwanda: interrupted time series of babyl digital health services from 2015 to 2024 | Rubuga F.K. | BMC Primary Care | Article | 2026-12-01 |
| Positive tests are all alike, every negative test is negative in its own way: lack of confidence in negative malaria rapid diagnostic tests in the Democratic Republic of the Congo | Sugg K.N. | Malaria Journal | Article | 2026-12-01 |
Showing 1 - 25 of 391458 rows