Title | Authors | Source | Type | Date |
---|---|---|---|---|
Value coexistence theory: How does traveler personality impact shared accommodation survival? | Gao L.f. | Tourism Management | Article | 2026-02-01 |
Improve ranking algorithms based on matrix factorization in rating systems | Chen S. | Pattern Recognition | Article | 2026-02-01 |
Tourist satisfaction and review helpfulness: Examining the primary effects, mediating mechanisms, and moderating influences | Qiu Y. | Tourism Management | Article | 2026-02-01 |
Do managerial responses influence traveller retention? | Lahsini B.E. | Tourism Management | Article | 2026-02-01 |
Beyond aversion – principles of appropriate algorithmic decision-making in human resource management | Strohmeier S. | Expert Systems with Applications | Article | 2026-01-15 |
Insights into the impact of visual and textual information on investment decision-making: A multimodal business plan analysis via deep representation learning | Yuan W. | Expert Systems with Applications | Article | 2026-01-15 |
From Technology Acceptance to Teaching Practice: Exploring Pre-service Teachers’ User Typologies and Training Needs in ChatGPT Adoption | Chen P.H. | Lecture Notes in Computer Science | Conference Paper | 2026-01-01 |
Student Employment Forecasting Model Based On Random Forest And Multi-features Fusion | Xing Z. | Journal of Applied Science and Engineering | Article | 2026-01-01 |
Risk Reduction by Evacuation in Transportation System: Pilot Survey with Technology Acceptance Model | Rindone C. | Lecture Notes in Computer Science | Conference Paper | 2026-01-01 |
Social impact of recommendation algorithm in crisis: Forming algorithmic experience through group information interaction and algorithm task fit | Wang X. | Information Processing and Management | Article | 2026-01-01 |
Exploring the Impact of Using GenAI Applications on MIS Students’ Learning in System Analysis | Huang Y.W. | Lecture Notes in Computer Science | Conference Paper | 2026-01-01 |
Postgraduate Students’ Perspective of Generative Artificial Intelligence for Learning | Pillay K. | Lecture Notes in Computer Science | Conference Paper | 2026-01-01 |
A Novel p, q-Quasirung Orthopair Fuzzy Group Decision-Making Framework for Selection of Renewable Energy Sources | Biswas S. | Optimization in Sustainable Energy Methods and Applications | Book Chapter | 2026-01-01 |
Open Data Portals Engagement: A Cross-Country Analysis of Game Elements | Satrio B. | Lecture Notes in Business Information Processing | Conference Paper | 2026-01-01 |
Ex-Ante Evaluation Approaches Within the Design Process of Information and Data Models | van Stiphoudt C. | Lecture Notes in Business Information Processing | Conference Paper | 2026-01-01 |
Real-Time Monitoring and Active Control of Autonomous Agricultural Robot Trajectories Using an Edge-Fog Architecture | Kassir M. | Lecture Notes in Computer Science | Conference Paper | 2026-01-01 |
Risk Reduction in Emergency Evacuation Through Innovative Mobile Applications: A Study on User Trust and Behavior | Martino G. | Lecture Notes in Computer Science | Conference Paper | 2026-01-01 |
Software operating system supplier encroachment strategy considering compatibility differences in the smart connected products supply chain | Li K. | Expert Systems with Applications | Article | 2026-01-01 |
The Impact of Virtual Art Exhibitions on Achievement Motivation and Technology Acceptance: A Case Study of Upper-Grade Elementary Students in Rural Areas | Lin Y.H. | Lecture Notes in Computer Science | Conference Paper | 2026-01-01 |
VR-SBOM: Visualization of Software Bill of Materials and Software Supply Chains in Virtual Reality | Oberhauser R. | Lecture Notes in Business Information Processing | Conference Paper | 2026-01-01 |
The factors influencing digital marketing adoptim in servise-based SMEs in Albania and Kosovo: A TAM approach to barriers and challenges in Western Balkan economies | Hasani B. | Multidisciplinary Reviews | Article | 2026-01-01 |
Integrated data, metadata, and paradata management system for 3D Digital Cultural Heritage objects: Workflow automation, federated authentication, and publication | Orzechowski M. | Future Generation Computer Systems | Article | 2026-01-01 |
A Simple Ensemble Strategy for LLM Inference: Towards More Stable Text Classification | Niimi J. | Lecture Notes in Computer Science | Conference Paper | 2026-01-01 |
To respond or to wait? The effect of customer review differentiation on hotel response priority | Wang N. | International Journal of Hospitality Management | Article | 2026-01-01 |
Love in Action: Gamifying Public Video Cameras for Fostering Social Relationships in Real World | Zhang Z. | Lecture Notes of the Institute for Computer Sciences Social Informatics and Telecommunications Engineering Lnicst | Conference Paper | 2026-01-01 |
Showing 1 - 25 of 362349 rows